Table of Contents
- Schedule of Immigration Legal Fees
- Type of Case
- Fee
- Deferred Action for Young Immigrants (who entered the US under age 16)
- Family Residency Petitions (Part of the Process)
- Removal of Conditions
- Employment Residency Petition (Entire Process)
- Employment Residency Petition (Part of the process)
- Visa Processing
- Asylum
- Naturalization Processing
- Immigration Court Work/ Deportation
- Other Services
Schedule of Immigration Legal Fees
Type of Case |
Fee |
Deferred Action for Young Immigrants (who entered the US under age 16) |
|
Deferred Action Process | $1,500 |
Deferred Action Process, Complex (prior criminal Record, presence outside of the US, etc…) | $3,000 |
Family Residency Petitions (Entire Process) | |
Family Visa Petition in conjunction with adjustment of status (visa immediately available) | $7,500 |
Family Visa Petition in conjunction with consular processing (visa immediately available) | $8,500 |
Family Residency Petitions (Part of the Process) |
|
Family Visa Petition (No visa immediately available) | $3,000 |
Family Adjustment of status (needs to have approved I-130 and a current priority date) | $3,500 |
Family consular processing (needs to have approved I-130 and a current priority date) | $3,000 |
Removal of Conditions |
|
Removal of Conditions on Residency (I-751) of spouse—Joint Petition | $2,500 |
Removal of Conditions on Residency (I-751) of spouse – Self Petition | $6,500 |
Removal of Conditions on Residency (I-751) for a Minor Child done in conjunction with parent | $1,500 |
Removal of Conditions on Residency (I-751) for a Minor Child done in conjunction with parent’s self-petition | $2,000 |
Employment Residency Petition (Entire Process) |
|
LCA/PERM Petition (does not include business necessity claim) | $2,500 |
Initial I-140 preparation (needs to be started with an LCA/PERM Process) | $7,000 |
I-140 Petition Filing | $3,000 |
Employment- based adjustment of status done in conjunction with LCA/PERM and I-140 Processing | $3,000 |
EB1 Petition | $11,000 |
Employment Residency Petition (Part of the process) |
|
Employment- based adjustment of status done independently of the LCA/I-140 Petition | $4,000 |
Visa Processing |
|
E Visa Petition | $11,000 |
L Visa Petition | $8,500 |
H-1B Visa Petition | $5,500 |
K-1 Visa Petition | $5,500 |
O Visa Petition | $11,000 |
TPS | $3,500 |
TN Visa Petition | $4,500 |
P Visa Petition | $8,500 |
J-1 Visa Waiver | $8,500 |
Visa Extension | $3,000 |
U Visa | $6,500 |
VAWA Green Card | $6,500 |
Visa Renewals | $4,500 |
Asylum |
|
Asylum Petition not in removal proceedings | $6,000 |
Asylum Petition in removal proceedings | $8,000 |
Asylum Residency Petition (I-485) for first applicant | $2,500 |
Asylum Residency Petition (I-485) for two applicants | $3,000 |
Asylum Residency Petition (I-485) for three applicants | $3,500 |
Naturalization Processing |
|
Naturalization Process (N-400) | $3,000 |
Complex Naturalization Process (Prior criminal charges, extended presence outside of the US, etc…) | $6,500 |
Appeal for Denial of Naturalization (N-336 Administrative Appeal) | $5,500 |
Immigration Court Work/ Deportation |
|
Cancellation of Removal | $7,500 |
Removal Proceeding or Deportation Representation | $7,500 |
212(c) Relief | $7,500 |
Adjustment of Status in Removal Proceedings | $7,500 |
Motion to Terminate criminal offenses in removal proceedings | $7,500 |
Motion to reopen immigration case | $5,500 |
Other Services |
|
Waiver of Inadmissibility | $5,500 |
Waiver of Inadmissibility in removal proceedings | $7,500 |
Waiver of inadmissibility in conjunction with a Residency Petition | $7,500 |
I-102 application for the replacement of I-94 card | $3,000 |
I-90 Application for the replacement or renewal of green card | $3,000 |
FOIA Request and Evaluation Fee | $2,000 |
These immigration legal fees are subject to change without notice. If the cases involves unexpected complications, the fee may be adjusted.